Introduction of Zerodha & Sharekhan
Zerodha: Zerodha is pioneered the discount broking model in India. Zerodha Kite – Web and mobile build for pro trader – best trading UI, intuitive responsive light trading platform. Over 100 indicator, 6 different chat types, more then 19 drawing tools, pop-out chat menu helps you to track stock and trade like pro trader. In-built news bulletin give you live market update. Zerodha Pi – Desktop base trading platform. Directly trade from chart, backtest, Scanner, code and trade – semi algoz is tools for pro trader. Zerodha Pi has plugin features where you can plug and sent trading single from Leading Charting platform like Amibroker, Metastock, Meta trader, Ninja. Open Free Demat Account Kite – Connect is API base module where you can code and trade from our own software directly without login trading platform. Compare Scripts is give you idea which stocks out performing in day or week times. Sharekhan: One of the oldest equity Broker in India. And pioneer in the internet base online broking in India. Sharekhan started in 2000, Member of NSE, BSE , MCX , MCX-SX AND NCDEX. Sharekhan top of 5 stock broker in india with 454167 Active client in NSE. ( UCC data NSE Source ). TradeTigher –Online trading platform by Sharekhan 2008 , from last 10 yr Tradetigher is one of the 1st choice by Traders community. Fastest charting feeds, more then 80 + Charting indicator, Multiple exchange platform, In built scanner, 90 Days Intraday Chart, Flipping pages like books to navigate between charts one of the best tool by TradeTigher.Perticular | Zerodha | Sharekhan |
Incororation Year | 2010 | 2000 |
Exchange | NSE,BSE,MCX-SX & MCX | NSE,BSE,MCX-SX ,MCX & NCDEX |
Active Clients Jan - 19 | 847016 | 548873 |
Account Opening | ||
Trading Account Opening Fee | ₹ 200 | ₹ 750 |
Brokerage Account AMC | ₹ 0 | ₹ 0 |
Demat Account Opening Fee | ₹ 100 | ₹ 0 |
Demat Account AMC * | ₹ 300 | ₹ 400 |
Brokerage Charges | ||
Monthly Fee | NA | NA |
Equity Delivery | ₹0 (Zero) | 0.10 - 0.50% |
Equity Intraday | ₹0.01% to maximum Rs 20 Per Order | 0.01 - 0.05% |
Equity Future | ₹20 per order | 0.01 - 0.05% |
Equity Options | ₹20 per order | ₹75 - 100 per Lot |
Currency Futures | ₹20 per order | 0.01% |
Currency Options | ₹20 per order | ₹20 per Lot |
Commodity | ₹20 per order | 0.01 - 0.03% |
Turnover Charges | ||
Equity Delivery | Rs 325 per crore | NSE ₹335 |
Equity Intraday | Rs 325 per crore | NSE ₹325 |
Equity Future * | Rs 210 per crore | NSE ₹190 |
Equity Options * | Rs 5300 per crore | NSE ₹5000 |
Currency Futures * | Rs 135 per crore | NSE ₹125 |
Currency Options | Rs 4400 per crore | NSE ₹4200 |
Commodity | NA | MCX ₹95 - 250 |
Other Charges | ||
Minimum Brokerage | ₹N/A | ₹16 Per Script |
Call & Trade | ₹20 per executed order | NA |
Stamp Duty * | Charges as per the state of residence | Charges as per the state of residence |
DP Charges (on sell side) | ₹13.5 per scrip | ZERO |
Charting | ||
Intraday | 365 Days | 30 Days |
EOD | 10 yr | 10 yrs |
Coding | YES | YO |
Indicator | YES | YES |
Research & Tips | NO | YES |
Margin | ||
Equity Intraday | up to 20 times | up to 10 times |
Equity Delivery | CASH AND CARRY | up to 3 times ( margin funding ) |
Future | up to 7 times ( Intraday ) | up to 2 times ( Intraday ) |
Option | Shorting 7 times ( Intraday ) | NO |
Currency Future | 2 times intraday | NO |
Currency Option | 2 times intraday - Short | NO |
Commodities | 3 times intraday | 2 times intraday |
This website uses cookies.