Zerodha vs ICICIDirect Key Factor for Selecting
Compare right stock broker which suits your requirements its very tough task our comparison between Zerodha vs ICICIDIRECT securities help you to find which Broker best for you.
Perticular | Zerodha | ICICIDIRECT |
Incororation Year | 2010 | 2000 |
Exchange | NSE,BSE,MCX-SX & MCX | NSE & BSE |
Active Clients Jan – 19 | 847016 | 844853 |
Account Opening | ||
Trading Account Opening Fee | ₹ 200 | ₹ 975 |
Brokerage Account AMC | ₹ 0 | ₹ 0 |
Demat Account Opening Fee | ₹ 100 | ₹ 0 |
Demat Account AMC * | ₹ 300 | ₹ 600 |
Brokerage | ||
Monthly Fee | NA | NA |
Equity Delivery | ₹0 (Zero) | 0.30 – 0.55% |
Equity Intraday | ₹0.01% to maximum Rs 20 Per Order | 0.2-0.05% |
Equity Future | ₹20 per order | 0.05% to 0.03% |
Equity Options | ₹20 per order | ₹95 to ₹35 per lot |
Currency Futures | ₹20 per order | 0.050% to 0.030% |
Currency Options | ₹20 per order | ₹25 to ₹10 per lot |
Commodity | ₹20 per order | NA |
Turnover Charges | ||
Equity Delivery | Rs 325 per crore | NSE ₹310 |
Equity Intraday | Rs 325 per crore | NSE ₹310 |
Equity Future * | Rs 210 per crore | NSE ₹200 |
Equity Options * | Rs 5300 per crore | NSE ₹5000 |
Currency Futures * | Rs 135 per crore | NSE ₹120 |
Currency Options | Rs 4400 per crore | NSE ₹4000 |
Commodity | NA | NA |
Other Charges | ||
Minimum Brokerage | ₹N/A | ₹35 per trade |
Call & Trade | ₹20 per executed order | ₹25 per call (20 calls free in a month) |
Stamp Duty * | Charges as per the state of residence | Charges as per the state of residence |
DP Charges (on sell side) | ₹13.5 per scrip | 0.04% (Min ₹25 and Max ₹25,000) |
Charting | ||
Intraday | 365 Days | 20 Days |
EOD | 10 yr | 10 yr |
Coding | YES | NO |
Indicator | YES | YES |
Research & Tips | NO | YES |
Margin | ||
Equity Intraday | up to 20 times | up to 10 times |
Equity Delivery | CASH AND CARRY | up to 5 times ( margin funding ) |
Future | up to 7 times ( Intraday ) | up to 4 times ( Intraday ) |
Option | Shorting 7 times ( Intraday ) | Shorting 2 times ( Intraday ) |
Currency Future | 2 times intraday | NA |
Currency Option | 2 times intraday – Short | NA |
Commodities | 3 times intraday | NA |
Zero Delivery Brokerage Charges
Also Read:
This website uses cookies.