Perticular | Zerodha | Tradeplus Online |
Incororation Year | 2010 | 1983 |
Exchange | NSE,BSE,MCX-SX & MCX | NSE , BSE & MCX |
Active Clients Jan - 19 | 847016 | 7968 |
Account Opening | ||
Trading Account Opening Fee | ₹ 200 | ₹ 0 |
Brokerage Account AMC | ₹ 0 | ₹ 900 for 10 yr |
Demat Account Opening Fee | ₹ 100 | |
Demat Account AMC * | ₹ 300 | |
Brokerage | ||
Monthly Fee | NA | NA |
Equity Delivery | ₹0 (Zero) | 0.10% |
Equity Intraday | ₹0.01% to maximum Rs 20 Per Order | 0.01% |
Equity Future | ₹20 per order | ₹ 799 monthly or 0.01% |
Equity Options | ₹20 per order | |
Currency Futures | ₹20 per order | ₹ 99 monthly or 0.01% |
Currency Options | ₹20 per order | |
Commodity | ₹20 per order | ₹ 99 monthly |
Turnover Charges | ||
Equity Delivery | ₹325 per crore | ₹325 per crore |
Equity Intraday | ₹325 per crore | ₹325 per crore |
Equity Future * | ₹210 per crore | ₹350 per crore |
Equity Options * | ₹5300 per crore | ₹7300 per crore |
Currency Futures * | ₹135 per crore | ₹350 per crore |
Currency Options | ₹4400 per crore | ₹7300 per crore |
Commodity | MCX ₹270/Cr | MCX ₹400/Cr |
Other Charges | ||
Minimum Brokerage | ₹N/A | 0.01% |
Call & Trade | ₹20 per executed order | ₹ 75 per day unlimited |
Stamp Duty * | Charges as per the state of residence | Charges as per the state of residence |
DP Charges (on sell side) | ₹13.5 per scrip | ₹15 per scrip max |
Charting | ||
Intraday | 365 Days | 22 Days |
EOD | 10 yr | 10 yrs |
Coding | YES | YES |
Indicator | YES | YES |
Research & Tips | NO | YES |
Margin | ||
Equity Intraday | up to 20 times | up to 30 times selected stock |
Equity Delivery | CASH AND CARRY | CASH AND CARRY |
Future | up to 7 times ( Intraday ) | up to 4 times |
Option | Shorting 7 times ( Intraday ) | Shorting 2 times ( Intraday ) |
Currency Future | 2 times intraday | up to 2 times |
Currency Option | NO | |
Commodities | 3 times intraday | AS PER SPAN |
This website uses cookies.