Perticular | Zerodha | Kotak Securities |
Incororation Year | 2010 | 1994 |
Exchange | NSE,BSE,MCX-SX & MCX | NSE,BSE,MCX-SX ,MCX & NCDEX |
Active Clients Jan - 19 | 847016 | 409619 |
Account Opening | ||
Trading Account Opening Fee | ₹ 200 | ₹ 750 |
Brokerage Account AMC | ₹ 0 | ₹ 0 |
Demat Account Opening Fee | ₹ 100 | ₹ 0 |
Demat Account AMC * | ₹ 300 | ₹ 600 |
Brokerage | ||
Monthly Fee | NA | NA |
Equity Delivery | ₹0 (Zero) | 0.10 - 0.50% |
Equity Intraday | ₹0.01% to maximum Rs 20 Per Order | 0.01 - 0.05% |
Equity Future | ₹20 per order | 0.01 - 0.05% |
Equity Options | ₹20 per order | ₹20 - 100 per lot |
Currency Futures | ₹20 per order | 0.01 - 0.03% |
Currency Options | ₹20 per order | ₹7 - 20 per lot |
Commodity | ₹20 per order | 0.01 - 0.03% |
Turnover Charges | ||
Equity Delivery | ₹325 per crore | NSE ₹325 |
Equity Intraday | ₹325 per crore | NSE ₹325 |
Equity Future * | ₹210 per crore | NSE ₹400 |
Equity Options * | ₹5300 per crore | NSE ₹5950 |
Currency Futures * | ₹135 per crore | NSE ₹190 |
Currency Options | ₹4400 per crore | NSE ₹5000 |
Commodity | MCX ₹270/Cr | MCX ₹450/Cr |
Other Charges | ||
Minimum Brokerage | ₹N/A | 4 Paisa per Share |
Call & Trade | ₹20 per executed order | ₹20 per executed order |
Stamp Duty * | Charges as per the state of residence | Charges as per the state of residence |
DP Charges (on sell side) | ₹13.5 per scrip | 0.04% on transaction value (min 200) |
Charting | ||
Intraday | 365 Days | 5 Days |
EOD | 10 yr | 5 year |
Coding | YES | NO |
Indicator | YES | YES |
Research & Tips | NO | YES |
Margin | ||
Equity Intraday | up to 20 times | up to 15 times |
Equity Delivery | CASH AND CARRY | up to 3 times with interest |
Future | up to 7 times ( Intraday ) | up to 3 times ( Intraday ) |
Option | Shorting 7 times ( Intraday ) | Shorting 2 times ( Intraday ) |
Currency Future | 2 times intraday | 2 times intraday |
Currency Option | ||
Commodities | 3 times intraday | 2 times intraday |
This website uses cookies.