Compare Online Broker – Zerodha vs Prostocks
Zerodha vs Prostocks which Brokerage house is better to compare both brokerage house we need to see below points as both are in Discount Broking Company.
Prostocks: It is Sunlight broking LLP venture Branch name. in 2016 after Discount Broking concept hit in market Sunlight Broking started their Discount Broking arm. ProStocksregister in BSE & NSE exchanges and offer low brokerage compare to full service Broker. Prostocks Register office in Daman and corporate office in Mumbai Goregaon East.
- Zero Professional Clearing Member Fee and lowest stamp duty is key benefit
Zerodha: It is pioneer of Discount Brokering concept in India. Over 6 lacs client Zerodha is leading discount broker and Top 10 Best Broker in India. Mr. Nithin Kamath Founder & CEO of Zerodha. Nithin started this startup in 2010 with small capital. Zerodha is 1st broker in India who is debt free broker from 1st quarter. In 2017 zerodha YOY growth is 204%.
- Zero Delivery Brokerage , Lowest Brokerage in F&O segment Rs 20 Flat per Order
- Zerodha Kite – Pi Best Trading Platform available in India
Compare Brokeage charges between Prostocks vs Zerodha
Compare right stock broker which suits your requirements its very tough task our comparison between Zerodha vs Prostocks securities help you to find which Broker best for you.
Best Broker Comparison and review ProStocks vs Zerodha
Perticular | Zerodha | Pro Stock |
Incororation Year | 2010 | 2016 |
Exchange | NSE,BSE,MCX-SX & MCX | NSE & BSE |
Active Clients Jan – 19 | 847016 | 2807 |
Account Opening | ||
Trading Account Opening Fee | ₹ 200 | ₹ 0 |
Brokerage Account AMC | ₹ 0 | ₹ 0 |
Demat Account Opening Fee | ₹ 100 | ₹ 0 |
Demat Account AMC * | ₹ 300 | ₹ 1,000 |
Brokerage | ||
Monthly Fee | NA | ₹ 899 monthly or ₹ 15 per trade |
Equity Delivery | ₹0 (Zero) | |
Equity Intraday | ₹0.01% to maximum Rs 20 Per Order | |
Equity Future | ₹20 per order | |
Equity Options | ₹20 per order | |
Currency Futures | ₹20 per order | ₹ 499 or ₹ 15 per trade |
Currency Options | ₹20 per order | |
Commodity | ₹20 per order | NA |
Turnover Charges | ||
Equity Delivery | ₹325 per crore | ₹310 per crore |
Equity Intraday | ₹325 per crore | ₹325 per crore |
Equity Future * | ₹210 per crore | ₹190 per crore |
Equity Options * | ₹5300 per crore | ₹5000 per crore |
Currency Futures * | ₹135 per crore | ₹95 per crore |
Currency Options | ₹4400 per crore | ₹4000 per crore |
Commodity | MCX ₹270/Cr | NA |
Other Charges | ||
Minimum Brokerage | ₹N/A | ₹ 15 |
Call & Trade | ₹20 per executed order | ₹ 10 |
Stamp Duty * | Charges as per the state of residence | Charges as per the state of residence |
DP Charges (on sell side) | ₹13.5 per scrip | ₹13.5 per scrip |
Charting | ||
Intraday | 365 Days | 7 Days |
EOD | 10 yr | 7 yr |
Coding | YES | NO |
Indicator | YES | NO |
Research & Tips | NO | NO |
Margin | ||
Equity Intraday | up to 20 times | up to 5 times |
Equity Delivery | CASH AND CARRY | CASH AND CARRY |
Future | up to 7 times ( Intraday ) | up to 2 times |
Option | Shorting 7 times ( Intraday ) | NO |
Currency Future | 2 times intraday | up to 2 times |
Currency Option | up to 2 times | |
Commodities | 3 times intraday | NA |
Also Read: