Touchwood Entertainment Limited
Segment: Media & Entertainment.
Touchwood Entertainment Limited is Delhi based event management company. The company is engaged in providing professional service to clients to represent them in a professional way, which includes legal services too. Company was originally conceived on 1st August 1997 as a private limited company. It is mainly active in destination wedding activities and related other even managements..
Objects of Issue:
1 | Capital Expenditures for Business Expansion | 190 |
2 | General Corporate Purposes | 97 |
3 | Repayment of Loans | 85 |
4 | Issue Expenses | 49.2 |
Total | 421.2 |
Promoters / Directors of Touchwood Entertainment Limited.
- Mr. Manjit Singh Managing Director Executive
- Mr. Vijay Arora Whole Time Director Executive
- Mr. Jaswinder Kaur Director Executive
- Ms. Priyanka Arora Director Executive
- Mr. Vijay Kumar Pugalia Independent Director Non-Executive
- Mr. Manjeet Singh Saini Independent Director Non-Executive
- Ms. Paruldeep Kaur Independent Director Non-Executive
- Mr. Michael Anthony Cruz Independent Director Non-Executive
Issue Details:
Symbol | TOUCHWOOD |
Series | EQ |
Issue Period | 11-Dec-2017 to 13-Dec-2017 |
Post issue Modification Period | 14-Dec-2017 (between 10.00 a.m. to 1.00 p.m. only) |
Issue Size | Public issue of 10,53,000 Equity Shares (including Market Maker reservation portion of 54,000 equity shares) |
Issue Type | Fixed Price |
Price Range | Rs 40 |
Face Value | Rs 10 |
Tick Size | Rs 1 |
Market Lot | 3,000 Equity Shares and in multiples thereof |
Minimum Order Quantity | 3,000 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Book Running Lead Managers | Corporate Capital Ventures Private Limited |
Categories | FI, IC, MF, FII, OTH, CO, IND, and NOH |
Name of the Registrar | Skyline Financial Services Private Limited |
Address of the Registrar | D-153A, 1st Floor, Okhla Industrial Area Phase-I, New Delhi ? 110020 |
Contact person name number and Email id | Mr. Virender Rana, +91 11 64732682 64732681-88; [email protected]; |
e-form link | e-Forms |
Branches of Self Certified Syndicate Banks (SCSBs) where syndicate / sub syndicate | SCSB List |
Also View IPO Calendar 2018
Happy Investing
Investallign